Average speed
8.76 Mbps
All Broadband Speed Results
These results are based on 31308 broadband speed tests
conducted to SA and International speed test servers
| ALL BROADBAND SPEED RANKING | ||||
|---|---|---|---|---|
| Rank | ISP | Service | Download Speed | Upload Speed |
| 1 | Telkom ADSL | VDSL 40Mbps | 37.35 Mbps | 19.64 Mbps |
| 2 | MTN | MTN LTE | 33.3 Mbps | 9.1 Mbps |
| 3 | Vodacom | Vodacom LTE | 29.12 Mbps | 12.05 Mbps |
| 4 | Telkom ADSL | VDSL 20Mbps | 16.9 Mbps | 1.73 Mbps |
| 5 | Afrihost ADSL | VDSL 40Mbps | 9.83 Mbps | 2.83 Mbps |
| 6 | MTN | MTN 3G | 9.38 Mbps | 1.45 Mbps |
| 7 | Vodacom | Vodacom 3G | 9.03 Mbps | 1.47 Mbps |
| 8 | 8ta | 8ta LTE | 8.42 Mbps | 1.94 Mbps |
| 9 | Vox ADSL | ADSL 10Mbps | 7.57 Mbps | 0.77 Mbps |
| 10 | Vox Fishbone ADSL | ADSL 10Mbps | 6.99 Mbps | 0.82 Mbps |
| 11 | G-Connect ADSL | ADSL 10Mbps | 6.52 Mbps | 0.54 Mbps |
| 12 | Telkom ADSL | ADSL 10Mbps | 6.2 Mbps | 0.61 Mbps |
| 13 | Cybersmart priority ADSL | ADSL 10Mbps | 6.05 Mbps | 0.61 Mbps |
| 14 | Afrihost ADSL | ADSL 10Mbps | 6.01 Mbps | 0.66 Mbps |
| 15 | Cybersmart capped and business ADSL | ADSL 10Mbps | 5.96 Mbps | 0.64 Mbps |
| 16 | Cybersmart home uncapped ADSL | ADSL 10Mbps | 5.84 Mbps | 0.71 Mbps |
| 17 | Internet Solutions Consumer ADSL | ADSL 10Mbps | 5.6 Mbps | 0.67 Mbps |
| 18 | Cell C | Cell C LTE | 5.45 Mbps | 2.37 Mbps |
| 19 | MWEB ADSL | ADSL 10Mbps | 5.29 Mbps | 0.63 Mbps |
| 20 | 8ta | 8ta 3G | 3.18 Mbps | 1.22 Mbps |
| 21 | Cell C | Cell C 3G | 2.93 Mbps | 0.91 Mbps |
| 22 | ATC ADSL | ADSL 10Mbps | 2.69 Mbps | 0.14 Mbps |
| 23 | Internet Solutions Consumer ADSL | ADSL 4Mbps | 2.68 Mbps | 0.38 Mbps |
| 24 | Vox ADSL | ADSL 4Mbps | 2.66 Mbps | 0.38 Mbps |
| 25 | Cybersmart capped and business ADSL | ADSL 4Mbps | 2.63 Mbps | 0.37 Mbps |
| 26 | Telkom ADSL | ADSL 4Mbps | 2.63 Mbps | 0.39 Mbps |
| 27 | ATC Broadband ADSL | ADSL 4Mbps | 2.57 Mbps | 0.26 Mbps |
| 28 | MWEB ADSL | ADSL 4Mbps | 2.54 Mbps | 0.36 Mbps |
| 29 | BCS ADSL | ADSL 4Mbps | 2.53 Mbps | 0.45 Mbps |
| 30 | Cybersmart home uncapped ADSL | ADSL 4Mbps | 2.41 Mbps | 0.41 Mbps |
| 31 | Afrihost ADSL | ADSL 4Mbps | 2.36 Mbps | 0.38 Mbps |
| 32 | Cybersmart priority ADSL | ADSL 4Mbps | 2.26 Mbps | 0.4 Mbps |
| 33 | Vox Static ADSL | ADSL 4Mbps | 2.04 Mbps | 0.26 Mbps |
| 34 | G-Connect ADSL | ADSL 4Mbps | 2.04 Mbps | 0.24 Mbps |
| 35 | ATC ADSL | ADSL 4Mbps | 1.93 Mbps | 0.22 Mbps |
| 36 | iBurst ADSL | ADSL 2Mbps | 1.67 Mbps | 0.36 Mbps |
| 37 | Vox Fishbone ADSL | ADSL 4Mbps | 1.41 Mbps | 0.22 Mbps |
| 38 | Cybersmart capped and business ADSL | ADSL 2Mbps | 1.38 Mbps | 0.37 Mbps |
| 39 | Cybersmart priority ADSL | ADSL 2Mbps | 1.31 Mbps | 0.38 Mbps |
| 40 | Cybersmart home uncapped ADSL | ADSL 2Mbps | 1.31 Mbps | 0.37 Mbps |
| 41 | Vodacom Business ADSL | ADSL 4Mbps | 1.28 Mbps | 0.12 Mbps |
| 42 | MWEB ADSL | ADSL 2Mbps | 1.1 Mbps | 0.35 Mbps |
| 43 | Internet Solutions Consumer ADSL | ADSL 2Mbps | 1.07 Mbps | 0.37 Mbps |
| 44 | Afrihost ADSL | ADSL 2Mbps | 1.07 Mbps | 0.37 Mbps |
| 45 | BCS ADSL | ADSL 2Mbps | 1.06 Mbps | 0.06 Mbps |
| 46 | Vox ADSL | ADSL 2Mbps | 1.03 Mbps | 0.4 Mbps |
| 47 | Telkom ADSL | ADSL 2Mbps | 1.02 Mbps | 0.37 Mbps |
| 48 | Cybersmart priority ADSL | ADSL 1Mbps | 0.91 Mbps | 0.39 Mbps |
| 49 | Neotel CDMA | Neotel CDMA | 0.89 Mbps | 0.32 Mbps |
| 50 | Vox ADSL | ADSL 1Mbps | 0.77 Mbps | 0.4 Mbps |
| 51 | Internet Solutions Consumer ADSL | ADSL 1Mbps | 0.68 Mbps | 0.37 Mbps |
| 52 | MWEB ADSL | ADSL 1Mbps | 0.62 Mbps | 0.35 Mbps |
| 53 | Cybersmart home uncapped ADSL | ADSL 1Mbps | 0.61 Mbps | 0.34 Mbps |
| 54 | Afrihost ADSL | ADSL 1Mbps | 0.61 Mbps | 0.33 Mbps |
| 55 | ATC ADSL | ADSL 1Mbps | 0.59 Mbps | 0.12 Mbps |
| 56 | BCS ADSL | ADSL 1Mbps | 0.57 Mbps | 0.32 Mbps |
| 57 | Cybersmart capped and business ADSL | ADSL 1Mbps | 0.56 Mbps | 0.35 Mbps |
| 58 | Telkom ADSL | ADSL 1Mbps | 0.55 Mbps | 0.36 Mbps |
| 59 | Vox Local Only Fishbone ADSL | ADSL 2Mbps | 0.51 Mbps | 0.34 Mbps |
| 60 | iBurst Wireless | iBurst Wireless | 0.47 Mbps | 0.18 Mbps |
